License Plate Lookup — International
Searching…
Plate to VIN international check
Select your country and Insert your plate nunber to get information about your vehicle including the VIN number and more
| Plate to VIN | Country | Lookup | Returns | Other data | Your price |
|---|---|---|---|---|---|
| USA | Vehicle | Full VIN | year, make, model, trim, engine, fuel, transmission, drive, colour | free | |
| Canada | Vehicle | Full VIN | year, make, model, body/trim, transmission, fuel | ||
| Australia | Vehicle with VIN (VIC, QLD, TAS) | Full VIN | make, model, year, body, colour, engine (states VIC, QLD, TAS) | ||
| Australia | Vehicle details (NSW, ACT, NT, SA, WA) | Partial or no VIN | make, model, year, colour, body, engine | ||
| Denmark | Vehicle | Full VIN | make, model, year + Danish register data | ||
| Finland | Vehicle | Full VIN | make, model, year, insurer, tow bar | ||
| Norway | Vehicle | Full VIN | make, model, year, engine size | ||
| United Kingdom | Vehicle | Full VIN | year, make, model, body, engine size, fuel, transmission, doors, seats | ||
| New Zealand | Vehicle | Full VIN | make, model, engine, fuel, body, seats, colour, stolen flag | ||
| France | Car | Full VIN | year, make, model, engine size, fuel, registration date | ||
| Ireland | Vehicle | Full VIN | make, model, style, year, transmission, fuel, seats | ||
| Sweden | Vehicle | Full VIN | year, make, model, engine size, fuel, body, colour, registration date | ||
| Estonia | Vehicle | Full VIN | make, model, year, weight, power | ||
| Czech Republic | Vehicle | Full VIN | make, model, fuel, engine size | ||
| Hungary | Vehicle | Full VIN | make, model, engine size, year, power | ||
| Slovakia | Vehicle | Full VIN | make, model, engine size, power | ||
| Mexico | Vehicle | Full VIN | year, make, model, engine, NCI | ||
| South Africa | Vehicle | Full VIN | make, model, variant, registration date, engine, axles, mass | ||
| China | Vehicle | Full VIN | year, make, model, engine size (only ~4% of vehicles covered; a failed search is free) | ||
| Nigeria | Vehicle | Full VIN | make and model | ||
| Ukraine | Vehicle | Full VIN | make, model, engine size, year, fuel, colour (plate in Cyrillic letters) | ||
| Latvia | Vehicle | Full VIN | make, model, year, fuel, engine size | ||
| Russia | Vehicle | Partial VIN only (example: VF1C*********0222) | make, model, year, engine, power, fuel, weight | ||
| Israel | Vehicle | Full VIN | make, model, year, fuel, engine size | ||
| Malaysia | Vehicle | Full VIN | make, model, year, engine size | ||
| Costa Rica | Vehicle | Full VIN | make, model, year, engine size, fuel | ||
| Slovenia | Vehicle | Full VIN | make, model, region (+ insurer in the reply) | ||
| Malta | Vehicle | Full VIN | make, model, year, engine, power, fuel, body, seats | ||
| Poland | Vehicle | Full VIN | make, model, year, engine size, power, fuel, weight | ||
| Oman | Vehicle | Full VIN | make, model, year, colour, engine number (+ insurer in the reply) | ||
| Lithuania | Vehicle | Full VIN | make, model, year, engine size (+ insurer in the reply) | ||
| Romania | Vehicle | Full VIN | make, model, year, engine size, power, fuel | ||
| Lebanon | Vehicle | Full VIN | make, model, year, colour |
