Vehicle History Report™
K N D P N C A C 6 J 7 3 1 2 7 4 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/13/23 at 1:41:21 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
CARFAX guarantees the information in this section | Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. |
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall Check with an authorized KIA dealer for any open recalls. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Detailed History
Date | Mileage | Source | Comments |
---|---|---|---|
10/19/201723 mi | 23 mi | Turpin Kia Carleton Place, null Carleton Place, null turpinkia.ca/ 3 Customer Favorites |
|
10/19/2017not reported | not reported | Turpin Kia Carleton Place, null Carleton Place, null turpinkia.ca/ 3 Customer Favorites |
|
10/26/2017not reported | not reported | Gatineau, null Gatineau, null Gatineau, null |
|
10/31/2017not reported | not reported | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
01/24/2018not reported | not reported | Quebec Motor Vehicle Dept. |
|
10/10/201810,281 mi | 10,281 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
01/24/2019not reported | not reported | Gunther Motor Company 954-797-1600 gunthermotors.com 21 Customer Favorites |
|
02/06/2019not reported | not reported | Quebec Motor Vehicle Dept. |
|
05/09/201917,276 mi | 17,276 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
09/18/201920,878 mi | 20,878 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
01/08/2020not reported | not reported | Quebec Motor Vehicle Dept. |
|
06/22/202029,495 mi | 29,495 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
07/15/2020not reported | not reported | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
07/16/2020not reported | not reported | Ontario Ministry of Transportation |
|
08/13/202029,614 mi | 29,614 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
08/31/202029,620 mi | 29,620 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
10/01/2020not reported | not reported | Ontario Ministry of Transportation |
|
10/10/202029,669 mi | 29,669 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
10/29/2020not reported | not reported | Ontario Ministry of Transportation |
|
02/17/202129,985 mi | 29,985 mi | Ontario Ministry of Transportation |
|
05/15/202130,146 mi | 30,146 mi | 417 Nissan Kia Gloucester, null Gloucester, null 417nissan.com |
|
02/13/202230,970 mi | 30,970 mi | Jiffy Lube Ottawa, null Ottawa, null jiffylubeontario.com/ottawa-1305-bank-street |
|
02/28/2022not reported | not reported | Ontario Ministry of Transportation |
|
04/17/202331,689 mi | 31,689 mi | Ontario Ministry of Transportation |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.